Contact Info:
Jason Chan 
Realtor ~ DRE#: 01320348
Barbagelata Real Estate
45 West Portal Avenue
San Franicso, CA 94127
Cell: 415.215.1661
Email:
jasonchansf@yahoo.com
 
Sunset & Parkside district #1 agent for 2007 to present based on total # of sales AND total sales volume. Specializing in single family homes, multi-units, and commercial buildings. Expert in trust sales, short sales or pre-foreclosures, probate sales, and 1031 exchanges.

PROFILE:

Jason has spent most of his life in the west coast cities in Eureka, Seattle & San Francisco. After graduating from Lincoln H.S. in SF, he attended SFSU and completed his BA degree in international business at Golden Gate University with honors.

Jason has been selling real estate since 2002. Prior to becoming a realtor, he worked as a financial analyst at First Republic Bank where he analyzed real estate loans & bank deposits and created financial models to forecast the Bank's financial position.

Jason is a member of the SF Association of Realtors, National Association of Realtors & the Chinese Association of Realtors. His awards include Prudential Chairman Circle 2003, 2004, 2005, 2006, & 2007. As a Prudential Legend award winner representing sales professionals/teams who have earned the Chairman's Circle award for the 5th straight year, his exceptional performance has placed him the #1 producer in the Prudential California Realty Sunset/Lakeshore office for years 2005, 2006, & 2007, and putting him in the top 1% of the Prudential Real Estate network.

After six successful years with Prudential, Jason joined Barbagelata Real Estate located at 45 West Portal Avenue, San Francisco in 2008 where his client oriented service placed him as the #1 producer in 2008, 2009, 2010, & 2011.

Jason is fluent in English & Chinese (Cantonese & ToiSunese). He enjoys working with people, and he is committed to integrity and excellence in assisting people with ALL their real estate needs! 
 
 
Here are some of the properties Jason sold in Sunset & Parkside in the past several years (from newest to oldest):
 
1651 35th Ave, SF $717,000
3114 Kirkham St., SF $575,000
1390-92 29th Ave, SF $895,000
2234 39th Ave, SF $678,000
1833 37th Ave, SF $668,000
1955 22nd Ave, SF $752,500
1238 38th Ave, SF $673,888
2273 17th Ave, SF $698,000
2023 32nd Ave, SF $568,000
1862 39th Ave, SF $610,000
2621 Judah #1, SF $569,000
1574 20th Ave, SF $600,000
2789 35th Ave, SF $600,000
1207 22nd Ave, SF $865,000
2446 35th Ave, SF $649,000
1642 35th Ave, SF $801,000
2421 Moraga St, SF $668,000
1835 29th Ave, SF $661,000
2479 29th Ave, SF $600,000
1906 17th Ave, SF $768,000
1906 31st Ave, SF $690,000
2621 Judah #3, SF $599,000
1125 Noreiga St, SF $500,000
2358 44th Ave, SF $530,000
1461 6th Ave, SF $765,000
2324 29th Ave, SF $681,000
1846 42nd Ave, SF $575,000
1676 20th Ave, SF $670,000
1943 29th Ave, SF $675,000
1330 40th Ave, SF $638,000
1325 27th Ave, SF $710,000
1707 29th Ave, SF $680,000
1807-09 26th Ave, SF $985,000
1483 37th Ave, SF $740,000
1261 32nd Ave, SF $600,000
1245 30th Ave, SF $670,000
1347 31st Ave, SF $790,000
1607 35th Ave, SF $720,000
2143 18th Ave, SF $760,000
844 Santiago St, SF $688,000
1206 27th Ave, SF $668,000
1691 19th Ave, SF $633,000
2167 32nd Ave, SF $670,000
1355 29th Ave, SF $842,888
1710 25th Ave, SF $850,000
2075 44th Ave, SF $730,000
2638 25th Ave, SF $775,000
1220 30th Ave, SF $782,000
1435 35th Ave, SF $760,000
2271 18th Ave, SF $748,000
1565 34th Ave, SF $1,025,000
1562 25th Ave, SF $788,000
618 Taraval St, SF $900,000
2315 26th Ave, SF $800,000
2728 Kirkham St, SF $850,000
2694 23rd Ave, SF $822,000
1375 28th Ave, SF $918,000
1958 34th Ave, SF $632,000
2515 Ortega St, SF $592,000
1427 32nd Ave, SF $760,000
2363 18th Ave, SF $805,000
1718 36th Ave, SF $810,000
1463 28th Ave, SF $995,000
1481 14th Ave, SF $795,000
2001 21st Ave, SF $740,000
2218 31st Ave, SF $925,000
2460 Wawona St, SF $650,000
1646 30th Ave, SF $715,000
1022 Lawton St, SF $815,000
1226 30th Ave, SF $860,000
1265 2nd Ave #2, SF $868,000
1286 45th Ave, SF $630,000
1339 30th Ave, SF $1,150,000
1451 29th Ave, SF $1,160,000
2475 30th Ave, SF $749,000
2560 22nd Ave, SF $1,450,000
2138 26th Ave, SF $1,360,000
1466 28th Ave, SF $938,800
1835 39th Ave, SF $770,000
2430 36th Ave, SF $978,000
1533 Moraga St, SF $1,100,000
2162 47th Ave, SF $815,000
1459 22nd Ave, SF $1,200,000
1463 28th Ave, SF $1,210,000
2550 36th Ave, SF $855,000
1891 39th Ave, SF $762,000
2766 38th Ave, SF $725,000
1875 34th Ave, SF $695,000
2585 25th Ave, SF $1,200,000
2379 33rd Ave, SF $778,000
1451 29th Ave, SF $875,000
2347 25th Ave, SF $850,000
1339 30th Ave, SF $881,000
1750 32nd Ave, SF $892,000
2138 26th Ave, SF $948,000
1333-35 42nd Ave, SF $1,200,000
3130 Ortega St, SF $750,000
2335 37th Ave, SF $1,285,000
2591 25th Ave, SF $866,750
2832 Kirkham St, SF $888,000
2187 39th Ave, SF $786,000
1507 31st Ave, SF $1,260,000
2585 25th Ave, SF $828,000
2282 29th Ave, SF $1,200,000
1362-64 30th Ave, SF $1,175,000
1275-77 14th Ave, SF $1,169,800
1719 29th Ave, SF $1,200,000
1379-83 23rd Ave, SF $1,610,000
2282 29th Ave, SF $739,000
2271 34th Ave, SF $788,000
1882 39th Ave, SF $675,000
1719 29th Ave, SF $775,000
2035-2037 20th Ave, SF $1,100,000
1507 31st Ave, SF $795,600
1379-83 23rd Ave, SF $995,000
2507 30th Ave, SF $1,010,000
612-616 Taraval St, SF $1,130,000
1226 30th Ave, SF $900,000
1459 22nd Ave, SF $739,000
2187 39th Ave, SF $695,000
2937 26th St, SF $1,350,000
1858 35th Ave, SF $750,000
2130 26th Ave, SF $870,000
2042 32nd Ave, SF $725,000
1418 32nd Ave., SF $867,000
1438-1440 19th Ave, SF $965,000
1714 12th Ave, SF $735,000
2547 30th Ave, SF $788,000
2038 46th Ave, SF $645,000
2265 31st Ave, SF $673,000
2411 28th Ave, SF $693,000
2411 28th Ave, SF $641,000
1710 25th Ave, SF $656,888
2507 30th Ave, SF $668,000
1601 31st Ave, SF $705,000
1330 40th Ave, SF $601,000
2324 19th Ave, SF $571,000
1251 38th Ave, SF $601,000
3400 Lawton St, SF $621,000
2687 47th Ave, SF $452,000
  
San Francisco Real Estate
Featured Homes - Looking for just the right property? Check here first!
Buyer & Seller Tips - Read through helpful tips of information on buying or selling your home!
Your Home's Value - Let me figure out how much your home is worth in today's market!
Local Schools - Identify the best school district for your family with my free schools reports.
Local Weather - Get up-to-date information on weather in the surrounding communities.
Apply for a Loan - Submit your online loan application to an expert.
Mortgage Rates - Check current local and national interest rates.
Payment Calculator - Estimate your monthly mortgage payment.


Translate page to: